<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetUle</title>
	<atom:link href="http://www.netule.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netule.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 04:12:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The CT Machine Operation</title>
		<link>http://www.netule.com/the-ct-machine-operation/</link>
		<comments>http://www.netule.com/the-ct-machine-operation/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:12:41 +0000</pubDate>
		<dc:creator>dayjx</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.netule.com/?p=14</guid>
		<description><![CDATA[In relation to being an EKG Technician, having an EKG Technician job or even attending to an EKG Technician Classes, a CT machine is comprised of the gantry, the table where the patient lies and the computer for operating the scanner and viewing images. The gantry is the large square giant donut with a patient [...]]]></description>
			<content:encoded><![CDATA[<p>In relation to being an <a href="http://www.ekgtechnicianclasses.com/">EKG Technician</a>, having an <a href="http://www.ekgtechnicianclasses.com/"><em>EKG Technician job</em></a> or even attending to an <a href="http://www.ekgtechnicianclasses.com/"><strong>EKG Technician Classes</strong></a>, a CT machine is comprised of the gantry, the table where the patient lies and the computer for operating the scanner and viewing images. The gantry is the large square giant donut with a patient aperture into which the patient is fed upon the table. The gantry is composed of a generator, X-ray tube, collimator and detectors.</p>
<p>The gantry can be tilted to various degrees of angulation relative to a true perpendicular or axial slice. The X-ray tube circles the patient and produces a fan-shaped X-ray beam, the width of which is determined by collimators. The beam travels through the patient and is absorbed by a ring of detectors on the far side. The intensity of the X-rays reaching the detectors is recorded (an electrical current is generated that is proportional to the X-rays impinging on the detectors) and this depends on the absorbtion characteristics of the tissues through which the beam has passed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netule.com/the-ct-machine-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Usage</title>
		<link>http://www.netule.com/internet-usage/</link>
		<comments>http://www.netule.com/internet-usage/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 13:51:57 +0000</pubDate>
		<dc:creator>dayjx</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[bad effects of internet]]></category>
		<category><![CDATA[internet usage]]></category>

		<guid isPermaLink="false">http://www.netule.com/?p=4</guid>
		<description><![CDATA[How many hours you use the internet. Average internet users use the internet for an average hours of 3 hours a day. Professional person use the internet for around 1 hour a day only to check emails, some busy person use the internet for 2 to 3 hours. But gamers and web surfers alarmingly use [...]]]></description>
			<content:encoded><![CDATA[<p>How many hours you use the internet. Average internet users use the internet for an average hours of 3 hours a day. Professional person use the internet for around 1 hour a day only to check emails, some busy person use the internet for 2 to 3 hours. But gamers and web surfers alarmingly use the internet for approximately 8 hours a day. It doesn&#8217;t end there, some game addict, use the internet for around 20 hours! How did they do that?</p>
<p>They are only sleeping for 4 hours and eating beside the computer is already a routine. This is quite alarming to some internet users who obviously give too much time to internet. Negative effect of internet might arise not only in health and physical but also in psychological. Some Internet users doesn&#8217;t find time anymore for other leisure or fun. They don&#8217;t even go out and hang out with friends, computer and internet is already there best friend and communication is already in forum and not in personal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netule.com/internet-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entertain Your Visitors On Your Website</title>
		<link>http://www.netule.com/entertain-your-visitors-on-your-website/</link>
		<comments>http://www.netule.com/entertain-your-visitors-on-your-website/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:50:02 +0000</pubDate>
		<dc:creator>dayjx</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Your Visitors]]></category>

		<guid isPermaLink="false">http://www.netule.com/?p=11</guid>
		<description><![CDATA[Your website must not just provider of information but also a place for entertainment. Whatever type of website you have, either that is business or for personal, keep it interactive. Visitors prefer website that they can enjoy their stay. A lot of websites today are providing entertainment, so why not give your website a multimedia [...]]]></description>
			<content:encoded><![CDATA[<p>Your website must not just provider of information but also a place for entertainment. Whatever type of website you have, either that is business or for personal, keep it interactive. Visitors prefer website that they can enjoy their stay. A lot of websites today are providing entertainment, so why not give your website a multimedia presentation that let your visitors enjoy watching it. One of the best ways to entertain your visitor is to keep them updated and give best information to your website. Entertaining is not just by inserting videos or audios to your website but also maintaining quality contents.</p>
<p>The demand of website today is huge, most of computers are already internet users, and unlike on previous years those computers are used even without internet. Today internet is already needs of computer and not just wants. To maintain visitors, you need to entertain your visitors on your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netule.com/entertain-your-visitors-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why .co Will Give a Huge Impact To Domain Industry</title>
		<link>http://www.netule.com/why-co-will-give-a-huge-impact-to-domain-industry/</link>
		<comments>http://www.netule.com/why-co-will-give-a-huge-impact-to-domain-industry/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:51:32 +0000</pubDate>
		<dc:creator>dayjx</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[.co]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.netule.com/?p=7</guid>
		<description><![CDATA[Top Level Domain .co will open its door to the public this coming few months. Why It might give a huge impact to the holder of .com top level domain. You might be wondering how did .co started. It is a top level domain for the country Columbia, formerly it is .com.co. The pre-registration was [...]]]></description>
			<content:encoded><![CDATA[<p>Top Level Domain .co will open its door to the public this coming few months. Why It might give a huge impact to the holder of .com top level domain. You might be wondering how did .co started. It is a top level domain for the country Columbia, formerly it is .com.co. The pre-registration was already started and you can register your own .co today upon validation. But be careful because they are prioritizing trademark holders inside Columbia and of course outside Columbia. This is a very good investment for those who are planning to have a investment in domain.</p>
<p>The top level domain .com is known as the most popular domain name and can be COMpany, COMmercial and others. While .co domain can be COmpany, COmmercial, COrporation, and many more than .com domain. This is the reason why .co can be ideal than .com, where it gives greater area of English word than .com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netule.com/why-co-will-give-a-huge-impact-to-domain-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
